Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
2011 was a long time agao. Microsoft decided to no longer support Office 2011. Then Apple released Catalina which is not compatible with any 32 bit apps. If they do not possess this macOS, they can download macOS Catalina from the App Store. Microsoft Office 2019 Mac free. Download full Version. Download Microsoft Office 2019 Mac Full Version – A set of applications to support your office needs. Developed by the Microsoft company, now MS Office 2019 software can be used by Mac users for free.
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.51 (21071101)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | D45E52EBF7761FF019F2F93FF751F4A8B0E6D224C76675688943DDBDD4EB3675 |
Office suite (without Teams) | Install package | 29920EB329A28826D38428E1E51BAA43A877F8C24FE3DCE93D109A2A79C1289B |
Word | Install package Update package | EAF154148B4FAC1568EDBA0471F34826A8E02FDA5100A820A1762A63A014D34B |
Excel | Install package Update package | A20606CCDF3AEE321188B6604497D309F488371D62265E382C4608C4011333BB |
PowerPoint | Install package Update package | 7C3D5C9AD9D0EE206CA6462A126C81BA66BCC2AD265B8FC48820DC368F6CDA2A |
Outlook | Install package Update package | 38FE1D6DA581FFFF0E95850CAB2D67CAAC6FF37952F49EBCDCC78BAB3EAD0B3C |
OneNote | Update package | Not applicable |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Release date | Version | Install package | Update packages |
---|---|---|---|
July 13, 2021 | 16.51 (21071101) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 15, 2021 | 16.50 (21061301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 11, 2021 | 16.49 (21050901) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Activate MS Office 2019/2016 for macOS - MicrosoftOffice2019VLSerializer Office 2019 above. Note that Office2019 DO NOT support activate via simple copy/paste plist license file which is the simplest way to activate Office 2016. Upgrading from macOS Catalina 10.15 or Mojave 10.14? Go to Software Update in System Preferences to find macOS Big Sur. Click Upgrade Now and follow the onscreen instructions. Upgrading from an older version of macOS? If you’re running any release from macOS 10.13 to 10.9, you can upgrade to macOS Big Sur from the App Store. Download macOS Catalina 10.15- If the user currently has macOS Catalina’s predecessor macOS Mojave running on their Mac, they can proceed to the System Preferences which can be found under their Apple Menu and update their OS version directly. If they do not possess this macOS, they can download macOS Catalina from the App Store. Microsoft Office 2019 Mac free. download full Version. Download Microsoft Office 2019 Mac Full Version – A set of applications to support your office needs. Developed by the Microsoft company, now MS Office 2019 software can be used by Mac users for free. Especially for those who have updated to the latest Big Sur and Catalina macos in 2020. Microsoft Office remains the most powerful and flexible office suite money can buy, and the locally installed software version trumps even Microsoft's own Office 365 when it comes to stability.
Download Microsoft Office 2019 Mac Full Version – A set of applications to support your office needs. Developed by the Microsoft company, now MS Office 2019 software can be used by Mac users for free. Especially for those who have updated to the latest Big Sur and Catalina macos in 2020. Microsoft Office 2019 consists of Outlook, OneNote, PowerPoint, Word, Excel. This version of the software has fully supported the previous version file format. So if you have documents that were saved from Office 2016 or earlier, you can open and edit in this latest version of the program.
In terms of utility and usage there is not much to change. But there are some additional features that you can find within each program. For example in MS Word, MS Excel, Powerpoint Mac. There is also one feature that adapts to the macOS Big Sur and Catalina update, the Focus Mode. With this new feature, you can dim the interface so that it will look darker than the document or work area. Do you want to try this software on your mac? Check out the Microsoft Office 2019 Mac free. download full version below.
Operating System | MacOS | Up To Big Sur |
---|---|---|
Processor | Intel Processor 1Ghz+ | Intel Processor 3Ghz+ |
Memory | 2GB DDR3 | 8GB DDR4 |
Hard Drive | 10 GB – 7200 RPM HDD | 10 GB – Solid State Disk |
Graphics Card | Integrated GPU | Dedicated GPU Card |
Screen Resolution | 1366×768 | 1920×1080 |
Microsoft Office 2019 Mac | FileUpload | GDrive | UptoBox
File Size : 1.65 GB | Password : www.yasir252.com